0.813 mm wire in antistatic polypropylene, rated from −40 °C to 70 °C. Built for seismic exploration in extreme climates.

| Specification | Value |
|---|---|
| Conductor material | Soft-temper annealed copper |
| Conductor diameter | 0.813 mm |
| Electrical resistance (20 °C, per conductor) | 0.0332 Ω/m |
| Average insulation resistance | > 500 GΩ/m |
| Average leakage current | 1.2 nA |
| Maximum tensile load | 33 kgf |
| Maximum elongation * | 50 % |
| Average dry capacitance * | 40 pF/m |
| Average wet capacitance * | 145 pF/m |
| Coated wire weight | 11.4 g/m |
| Operating temperature | −40 °C to 70 °C |
* Reference values.
Made to order: tell us the length, colour and winding format when you ask for a quote.