0.643 mm twisted pair with antistatic PVC insulation, for detonator connection across the blast pattern.

| Specification | Value |
|---|---|
| Conductor material | Soft-temper annealed copper |
| Conductor diameter | 0.643 mm |
| Electrical resistance (20 °C, per conductor) | 0.0531 Ω/m |
| Average insulation resistance | 5.5 GΩ/m |
| Average leakage current | 230 nA |
| Maximum tensile load | 18 kgf |
| Maximum elongation * | 55 % |
| Average dry capacitance * | 35 pF/m |
| Average wet capacitance * | 230 pF/m |
| Coated wire weight | 9.1 g/m |
| Operating temperature | −20 °C to 60 °C |
* Reference values.
Made to order: tell us the length, colour and winding format when you ask for a quote.