0.607 mm twisted pair, available in PVC or polyethylene, with the lowest wet capacitance in the range: 82 pF/m.

| Specification | Value |
|---|---|
| Conductor material | Soft-temper annealed copper |
| Conductor diameter | 0.607 mm |
| Electrical resistance (20 °C, per conductor) | 0.0591 Ω/m |
| Average insulation resistance | > 500 GΩ/m |
| Average leakage current | < 1 nA |
| Maximum tensile load | 18 kgf |
| Maximum elongation * | 35 % |
| Average dry capacitance * | 28 pF/m |
| Average wet capacitance * | 82 pF/m |
| Coated wire weight | 8.6 g/m |
| Operating temperature | −20 °C to 60 °C |
* Reference values.
Made to order: tell us the length, colour and winding format when you ask for a quote.